Educational knowledge structure
| No. | Blocks of knowleges | Credits |
| 1. | General education knowledge | 47 |
| 1.1 | General knowledge | 38 |
| 1.1.1 | Political theory | 11 |
| 1.1.2 | Informatic | 3 |
| 1.1.3 | English | 24 |
| 1.2 | Knowledge related to natural and social sciences | 9 |
| 2. | Professional education knowledge | 89 |
| 2.1 | General knowledge of major field | 49 |
| 2.2 | Specialized professional knowledge | 30 |
| 3 | Internship and Dissertation | 10 |
Program Curriculum
General knowledge
| No | Course name | Course code | Credit | In class (hours) | Lab sessions (hours) | Self-study (hours) | Prerequisite Course Number | ||
| Lecture | Tutorial | ||||||||
| 1 | Philosophy of Marxism and Leninism | BAS1150 | 3 | 34 | 10 | 1 | |||
| 2 | Political economics of Marxism and Leninism | BAS1151 | 2 | 24 | 6 | ||||
| 3 | Scientific socialism | BAS1152 | 2 | 24 | 6 | ||||
| 4 | Ho Chi Minh Ideology | BAS1122 | 2 | 24 | 6 | ||||
| 5 | History of Vietnamese communist party | BAS1153 | 2 | 24 | 6 | ||||
| 6 | English – Course 1(*) | BAS1157 | 4 | ||||||
| 7 | English – Course 2 | BAS1158 | 4 | ||||||
| 8 | English – Course 3 | BAS1159 | 4 | ||||||
| 9 | English – Course 3 Plus | BAS1160 | 2 | ||||||
| 10 | Basic Computer Science 1 | INT1154 | 2 | 20 | 4 | 4 | 2 | ||
| 11 | Basic Computer Science 3 | INT1156 | 2 | 20 | 4 | 4 | 2 | ||
| Total | 29 | ||||||||
| Military education and Physical education courses | |||||||||
| 1 | Physical Education 1 | BAS1106 | 2 | 2 | 26 | 2 | 2 | ||
| 2 | Physical Education 2 | BAS1107 | 2 | 2 | 26 | 2 | 2 | ||
| 3 | Military Education | BAS1105 | 7,5 | ||||||
| Skills for digital marketing students: | |||||||||
| 1 | Presentation skills | SKD1101 | 1 | 6 | 8 | 1 | |||
| 2 | Teamwork skills | SKD1102 | 1 | 6 | 8 | 1 | |||
| 3 | Document creation skills | SKD1103 | 1 | 6 | 8 | 1 | |||
| 4 | Planning and organizing skills | SKD1104 | 1 | 6 | 8 | 1 | |||
| 5 | Communication skills | SKD1105 | 1 | 6 | 8 | 1 | |||
| 6 | Problem solving skills | SKD1106 | 1 | 6 | 8 | 1 | |||
| 7 | Creative thinking skills | SKD1107 | 1 | 6 | 8 | 1 | |||
(*) The condition to register for English Course 1 in the program is that students must achieve an English proficiency of 225 points or higher on the TOEIC Placement Test; students who have not achieved this score will have to complete the supplementary English course Course 0 (code BAS1156). The English course study plan is implemented according to a separate detailed program.
Knowledge related to natural and social sciences
| No | Course name | Course code | Credit | In class (hours) |
Lab sessions (hours) |
Self-study (hours) | Prerequisite Course Number | |
| Lecture | Tutorial | |||||||
| 12 | Advanced Mathematics 1 | BAS1219 | 2 | 24 | 6 | |||
| 13 | Probability Theory and Statistics | BAS1210 | 3 | 36 | 8 | 1 | ||
| 14 | Economic Mathematics | BSA1241 | 3 | 36 | 8 | 1 | ||
| 15 | Advanced Mathematics 2 | BAS1220 | 2 | 24 | 6 | |||
| 16 | General Law | BSA1221 | 2 | 24 | 6 | |||
| 17 | Management Psychology | BSA1236 | 2 | 24 | 6 | |||
| 18 | History of Economic Theories | BAS1109 | 2 | 24 | 6 | |||
| 19 | Research Methodology | SKD1108 | 2 | 18 | 6 | 6 | ||
| Total | 18 | |||||||
Professional education knowledge
General knowledge of major field
| No | Course name | Course code | Credits | In class (hours) | Lab sessions (hours) | Self-study (hours) | Prerequisite Course Number | |
| Lecture | Tutorial | |||||||
| 20 | Microeconomics 1 | BSA1310 | 3 | 36 | 8 | 1 | ||
| 21 | Macroeconomics 1 | BSA1311 | 3 | 36 | 8 | 1 | ||
| 22 | Basic Marketing | MAR1322 | 3 | 36 | 8 | 1 | ||
| 23 | Accounting Principles | FIA1321 | 3 | 36 | 8 | 1 | ||
| 24 | Econometrics | BSA1309 | 3 | 36 | 8 | 1 | ||
| 25 | Management | BSA1328 | 3 | 36 | 8 | 1 | ||
| 26 | Consumer Behavior | MAR1304 | 2 | 24 | 6 | MAR1322 | ||
| 27 | Information Systems in Business | MAR1315 | 3 | 36 | 8 | 1 | ||
| 28 | Internet and Its Applications in Business | MAR1333 | 3 | 36 | 8 | 1 | ||
| 29 | Web Development and Applications in Marketing | MAR1334 | 3 | 36 | 8 | 1 | ||
| 30 | Business Database Management | MAR1312 | 2 | 24 | 6 | |||
| 31 | Multimedia Applications in Business | MAR1318 | 2 | 24 | 6 | |||
| 32 | Project Management | BSA1350 | 2 | 24 | 6 | |||
| 33 | E-Commerce | MAR1323 | 2 | 24 | 6 | |||
| 34 | Marketing Management | MAR1424 | 2 | 24 | 6 | MAR1322 | ||
| 35 | Marketing Research Methods | MAR1309 | 3 | 36 | 8 | 1 | ||
| 36 | Integrated Marketing Communications | MAR1314 | 3 | 36 | 8 | 1 | MAR1322 | |
| 37 | Service Marketing | MAR1425 | 2 | 24 | 6 | MAR1322 | ||
| 38 | Industrial Marketing | MAR1426 | 2 | 24 | 6 | MAR1322 | ||
| 39 | E-Marketing | MAR1427 | 2 | 24 | 6 | MAR1322 | ||
| Selective courses: 6 credits. Select 3/5 courses below) | ||||||||
| 40 | Management Accounting | FIA1334 | 2 | 24 | 6 | |||
| 41 | Brand Management | MAR1328 | 2 | 24 | 6 | |||
| 42 | Sales Management | MAR1329 | 2 | 24 | 6 | |||
| 43 | Business Analysis | BSA1320 | 2 | 24 | 6 | |||
| 44 | Business Law | BSA1314 | 2 | 24 | 6 | |||
| Total | 57 | |||||||
Specialised professional knowledge
Internet Marketing Major
| No | Course name | Course code | Credit | In class) (hours) | Lab sessions (hours) | Self-study (hours) | Prerequisite Course Number | |
| Lecture | Tutorial | |||||||
| 45 | Web Analytics | MAR1408 | 3 | 36 | 8 | 1 | BAS1210 | |
| 46 | Social Media Marketing | MAR1406 | 3 | 36 | 8 | 1 | MAR1322 | |
| 47 | Web Editorial Overview | MAR1413 | 3 | 36 | 8 | 1 | ||
| 48 | Search Engine Marketing | MAR1405 | 3 | 36 | 8 | 1 | MAR1322 | |
| 49 | Project: Internet Marketing Plan | MAR1402 | 2 | 6 | 24 | MAR1304, MAR1424, MAR1323, MAR1427 | ||
| Total | 14 | |||||||
Digital Marketing Data Analytics major
| No | Course name | Course code | Credit | In class) (hours) | Lab sessions (hours) | Self-study (hours) | Prerequisite Course Number | |
| Lecture | Tutorial | |||||||
| 45 | Marketing Analytics | MAR1437 | 3 | 36 | 8 | 1 | MAR1304, MAR1309 | |
| 46 | Data Mining in Marketing | MAR1438 | 3 | 36 | 8 | 1 | MAR1309 | |
| 47 | Web Analytics | MAR1408 | 3 | 36 | 8 | 1 | BAS1210 | |
| 48 | Social Media Marketing | MAR1406 | 3 | 36 | 8 | 1 | MAR1322 | |
| 49 | Marketing Intelligence | MAR1439 | 2 | 6 | 24 | MAR1312, MAR1309 | ||
| Total | 14 | |||||||
Marketing Communications major
| No | Course name | Course code | Credit | In class) (hours) | Lab sessions (hours) | Self-study (hours) | Prerequisite Course Number | |
| Lecture | Tutorial | |||||||
| 45 | Media Strategy | MAR1401 | 3 | 36 | 8 | 1 | MAR1322 | |
| 46 | Public Relations | MAR1411 | 3 | 36 | 8 | 1 | MAR1322 | |
| 47 | Direct Marketing | MAR1407 | 3 | 36 | 8 | 1 | MAR1322 | |
| 48 | Advertising Management | MAR1410 | 3 | 36 | 8 | 1 | MAR1322 | |
| 49 | Project: Marketing Communications Plan | MAR1403 | 2 | 6 | 24 | MAR1322 | ||
| Total | 14 | |||||||
Internship and graduation:
Graduation internship – code MAR1445 (4 credits) and Graduation thesis – code MAR1446 (6 credits) or alternative graduation courses (choose 02 out of 03 subjects below).
| No | Course name | Course code | Credit | In class) (hours) | Lab sessions (hours) | Self-study (hours) | Prerequisite Course Number | |
| Lecture | Tutorial | |||||||
| 1 | Internal Organizational Communications | MAR1401 | 3 | 36 | 8 | 1 | ||
| 2 | Value-Based Marketing | MAR1411 | 3 | 36 | 8 | 1 | ||
| 3 | Customer Relationship Management | MAR1407 | 3 | 36 | 8 | 1 | ||
